Month-wise List of Special Days and Holidays in 2026
Important Days in January 2026 (National and International)
| Date | Day |
|---|---|
| January 1 | New Year |
| January 1 | Global Family Day |
| January 1 | World Peace Day |
| January 2 | Mannam Jayanthi |
| January 4 | World Braille Day |
| January 10 | World Hindi Day |
| January 12 | National Youth Day |
| January 14 | Pongal |
| January 15 | Indian Army Day |
| January 24 | National Day of Education |
| January 24 | National Tourism Day |
| January 26 | Republic Day |
January 2026 is filled with national and cultural observances, starting with the New Year celebrations. This month's holidays include Mannam Jayanti, Pongal and the major holiday, Republic Day, while the remaining days are observed as special days.
Important Days in February 2026
| Date | Day |
|---|---|
| February 4 | World Cancer Day |
| February 9 | National Pizza Day |
| February 9 | Chocolate Day |
| February 13 | World Radio Day |
| February 14 | Valentine’s Day |
| February 15 | Maha Shivaratri |
| February 17 | Ramadan Starting |
| February 28 | National Science Day |
February 2026 blends awareness days and cultural observances from World Cancer Day and World Radio Day to Valentine’s Day and National Science Day. The key holidays in this month are Maha Shivaratri and the start of Ramadan, with the other days observed as special days.
Important Days in March 2026
| Date | Day |
|---|---|
| March 3 | World Wildlife Day |
| March 4 | National Safety Day |
| March 5 | Holi |
| March 8 | International Women's Day |
| March 14 | International Day of Mathematics |
| March 19 | Eid-al-Fitr |
| March 20 | International Day of Happiness |
| March 21 | World Forestry Day |
| March 22 | World Water Day |
| March 23 | National Chip & Dip Day |
March 2026 brings colourful festivals and powerful awareness days. The major holidays in this month are Holi and Eid al-Fitr, while the remaining days are marked as special days.
Important Days in April 2026
| Date | Day |
|---|---|
| April 1 | April Fool’s Day |
| April 5 | Easter |
| April 7 | World Health Day |
| April 15 | Vishu |
| April 22 | Earth Day |
| April 23 | World Book Day |
| April 29 | International Dance Day |
April 2026 highlights health, culture and environmental awareness. The major holidays in this month are Vishu and Easter, while the remaining days are observed as special days.
Important Days in May 2026
| Date | Day |
|---|---|
| May 1 | International Labour Day |
| May 4 | World Laughter Day |
| May 7 | World Athletics Day |
| May 10 | Mother’s Day |
| May 11 | National Technology Day |
| May 15 | International Day of Families |
| May 24 | Brother’s Day |
| May 27 | Bakrid |
| May 31 | World No Tobacco Day |
May 2026 focuses on innovation, family and global awareness. The major holiday in this month is Bakrid, while the remaining days are observed as important special days related to labour rights, technology, health and family bonds.
Important Days in June 2026
| Date | Day |
|---|---|
| June 5 | World Environment Day |
| June 16 | Muharram |
| June 18 | Picnic Day |
| June 21 | International Day of Yoga |
| June 21 | World Music Day |
| June 21 | Father’s Day |
June 2026 focuses on wellness and environmental awareness. Muharram is the major holiday in this month, while the other days are marked as important special days highlighting yoga, music and Environmental Day.
Important Days in July 2026
| Date | Day |
|---|---|
| July 1 | National Doctor’s Day |
| July 7 | World Chocolate Day |
| July 11 | World Population Day |
| July 15 | Social Media Giving Day |
| July 17 | World Emoji Day |
| July 20 | International Chess Day |
| July 30 | International Day of Friendship |
July 2026 highlights global observances related to health, social awareness and creativity. This month does not include any major holidays, but the special days observed, such as National Doctor’s Day, World Population Day and International Day of Friendship, focus on wellness, community and global unity.
Important Days in August 2026
| Date | Day |
|---|---|
| August 6 | Hiroshima Day |
| August 12 | International Youth Day |
| August 15 | Independence Day |
| August 19 | World Photography Day |
| August 25 | Milad un Nabi |
| August 26 | Onam |
| August 28 | Raksha Bandhan |
| August 29 | National Sports Day |
August 2026 is a vibrant month with major festivals and national celebrations. The major holidays in this month include Independence Day, Onam, Milad un Nabi and Raksha Bandhan, while the remaining special days highlight youth empowerment, sports and creativity.
Important Days in September 2026
| Date | Day |
|---|---|
| September 4 | Krishna Janmashtami |
| September 5 | Teacher’s Day |
| September 8 | International Literacy Day |
| September 14 | Vinayaka Chaturthi |
| September 15 | Engineer’s Day |
| September 16 | World Ozone Day |
| September 27 | World Tourism Day |
| September 29 | World Heart Day |
September 2026 features a meaningful mix of education, culture and environmental awareness. The key holidays in this month include Krishna Janmashtami and Vinayaka Chaturthi, while the other special days such as Teacher’s Day, Engineer’s Day, and World Ozone Day are also observed.
Important Days in October 2026
| Date | Day |
|---|---|
| October 1 | International Coffee Day |
| October 1 | World Vegetarian Day |
| October 2 | Gandhi Jayanti |
| October 4 | World Animal Day |
| October 10 | World Mental Health Day |
| October 16 | World Food Day |
| October 19 | Maha Navami |
| October 20 | Dussehrai |
| October 24 | United Nations Day |
| October 25 | World Pasta Day |
| October 31 | Halloween Day |
October 2026 brings major cultural festivals with meaningful global observances. The major holidays in this month are Gandhi Jayanti, Dussehra, and Maha Navami, while the remaining days are observed as special days.
Important Days in November 2026
| Date | Day |
|---|---|
| November 1 | Kerala Piravi Day |
| November 8 | Diwali |
| November 11 | National Education Day |
| November 14 | Children’s Day |
| November 19 | International Men’s Day |
November 2026 highlights cultural and learning-focused observances. The major holiday in this month is Diwali, while the other special days, such as National Education Day, Children’s Day and International Men’s Day, focus on knowledge, growth and youth empowerment.
Important Days in December 2026
| Date | Day |
|---|---|
| December 1 | World AIDS Day |
| December 4 | Indian Navy Day |
| December 8 | National Brownie Day |
| December 10 | Human Rights Day |
| December 11 | International Mountain Day |
| December 14 | International Energy Day |
| December 15 | International Tea Day |
| December 25 | Christmas |
| December 26 | Boxing Day |
December 2026 wraps up the year with a mix of festive celebrations and meaningful days. The major holidays in this month include Christmas and Boxing Day, while the remaining special days focus on service, compassion and environmental awareness.
UAE Special Days in 2026
| Date | Day |
|---|---|
| January 1 | New Year |
| January 16 | Al Isra & Al Mir’aj |
| March 18 | Eid al-Fitr |
| May 26 | Arafat Day |
| May 27 | Eid al-Adha |
| June 16 | Hijri New Year |
| August 25 | Milad un Nabi |
| December 2 | UAE National Day |
Conclusion
2026 offers a full year of festivals, global observances, cultural events and public holidays. Keeping this list of special days in India and international days is helpful support for you to plan personal events, educational activities, marketing campaigns and travel schedules. Each month brings an opportunity to celebrate traditions, build awareness, and participate in meaningful global themes.

